About Regis
- 224
- Number of zip codes from which students commute
- 50%
- of students are sons of immigrants
- 75
- National Merit Scholarship finalists from 2021-2024
- 34,000
- Hours of service worked by students during the 2023-24 school year
- 25%
- of graduates from 2021-2024 attended top 20 universities
- 100%
- of students are on full merit scholarship
Regis at a Glance
Enrollment:
536 boys, grades 9-12
Faculty
3 Jesuit priests, 56 lay men and women
Teacher-Student Ratio:
1:10
Accreditation:
Middle States Association, New York State Department of Education
Memberships:
Jesuit Schools Network, National Catholic Education Association, New York State Association of Independent Schools
Where Our Students Come From
All students commute to Regis; the average trip between home and school is 53 minutes each way. In 2024-25, students came from:
- Bronx: 36
- Brooklyn: 43
- Manhattan: 147
- Queens: 90
- Staten Island: 21
- Long Island: 41
- New Jersey: 75
- Westchester/Upstate/Connecticut: 83
College Outcomes and Destinations
- 14%
- of students from 2021-2024 were accepted to a top 10 university
- 43%
- of students from 2021-2024 were accepted to a top 25 university
- 65%
- of students from 2021-2024 were accepted to a top 50 university
- 24%
- of students from 2021-2024 attended a Jesuit college or university
Regis graduates from the classes of 2021 through 2024 went on to attend the following colleges:
Adelphi University | 1 |
American University | 1 |
Arizona State University | 1 |
Auburn University | 1 |
Ave Maria University | 1 |
Babson College | 3 |
Bates College | 1 |
Belmont University | 1 |
Binghamton University | 16 |
Boston College | 27 |
Boston University | 2 |
Brandeis University | 1 |
Brooklyn College | 1 |
Brown University | 5 |
Bucknell University | 2 |
Butler University | 1 |
California Institute of Technology | 1 |
Carleton College | 1 |
Carnegie Mellon University | 4 |
Case Western Reserve University | 4 |
Colgate University | 3 |
College of the Holy Cross | 16 |
Colorado School of Mines | 1 |
Columbia University | 9 |
Cornell University | 24 |
Dartmouth College | 2 |
Davidson College | 1 |
Duke University | 5 |
Emory University | 9 |
Fairfield University | 8 |
Fordham University | 18 |
Georgetown University | 39 |
Georgia Institute of Technology | 4 |
Hamilton College | 2 |
Harvard University | 6 |
Harvey Mudd College | 1 |
Haverford College | 1 |
Hunter College | 1 |
Indiana University-Bloomington | 1 |
Johns Hopkins University | 3 |
Kenyon College | 1 |
Lafayette College | 2 |
Lehigh University | 3 |
Louisiana State University | 1 |
Loyola Marymount University | 2 |
Loyola University Chicago | 2 |
Loyola University Maryland | 7 |
Macalester College | 2 |
Macaulay Honors College | 3 |
Manhattan College | 1 |
Marquette University | 1 |
Massachusetts Institute of Technology | 3 |
Middlebury College | 5 |
Montclair State University | 1 |
New York University | 8 |
Northeastern University | 10 |
Northwestern University | 5 |
Pace University | 1 |
Peabody Conservatory of the Johns Hopkins University | 1 |
Pennsylvania State University | 4 |
Pomona College | 1 |
Princeton University | 11 |
Purdue University | 6 |
Reed College | 1 |
Rensselaer Polytechnic Institute | 10 |
Rice University | 3 |
Rochester Institute of Technology | 4 |
Rutgers University | 3 |
Santa Clara University | 2 |
Siena College | 1 |
St. John's University | 6 |
Stanford University | 1 |
Stevens Institute of Technology | 3 |
Stony Brook University | 7 |
Susquehanna University | 1 |
Swarthmore College | 1 |
Syracuse University | 3 |
Technical University of Munich Asia | 1 |
Tennessee State University | 1 |
The City College of New York | 3 |
The George Washington University | 2 |
The Sophie Davis School of Biomedical Education | 5 |
The University of Alabama | 5 |
The University of Texas at Austin | 4 |
Thomas Aquinas College | 1 |
Tufts University | 4 |
United States Air Force Academy | 1 |
United States Military Academy | 3 |
United States Naval Academy | 3 |
University College Dublin | 1 |
University of Chicago | 11 |
University of Colorado Boulder | 1 |
University of Connecticut | 1 |
University of Florida | 2 |
University of Maryland | 1 |
University of Miami | 2 |
University of Michigan | 4 |
University of New Haven | 2 |
University of North Carolina-Chapel Hill | 1 |
University of Notre Dame | 18 |
University of Pennsylvania | 14 |
University of Richmond | 2 |
University of Rochester | 4 |
University of Scranton | 4 |
University of Southern California | 2 |
University of St Andrews | 1 |
University of Utah | 1 |
University of Vermont | 1 |
University of Virginia | 5 |
University of Wisconsin-Madison | 2 |
Vanderbilt University | 2 |
Vassar College | 2 |
Villanova University | 8 |
Virginia Tech | 4 |
Washington University in St Louis | 2 |
Wesleyan University | 5 |
William & Mary | 3 |
Williams College | 14 |
Worcester Polytechnic Institute | 3 |
Xavier University | 1 |
Yale University | 8 |
The Profile of the Graduate at Graduation
One of the foundational documents of Jesuit education, the Profile of the Graduate at Graduation (more commonly known as the Grad at Grad) reflects the tradition and ideals of Jesuit schools and who our graduates aspire to become. The Grad at Grad is summarized under five headings: Open to Growth, Intellectually Proficient, Religious, Loving, and Committed to Doing Justice. Read the full Grad at Grad