| Mod | Standard | Bell 9.0 Time Order |
| 8:30 | 9:30 Exam Start | |
| 1 | 8:45 | |
| 2 | 9:00 | |
| 3 | 9:15 | |
| 4 | 9:30 | |
| 5 | 9:45 | |
| 6 | 10:00 | |
| 7 | 10:15 | |
| 8 | 10:30 | |
| 9 | 10:45 | |
| 10 | 11:00 | |
| 11 | 11:15 | |
| 12 | 11:30 | |
| 13 | 11:45 | |
| 14 | 12:00 | |
| 15 | 12:15 | |
| 16 | 12:30 | |
| 17 | 12:45 | |
| 18 | 1:00 | |
| 19 | 1:15 | |
| 20 | 1:30 | |
| 21 | 1:45 | |
| 22 | 2:00 | |
| 23 | 2:15 | |
| 24 | 2:30 | |
| 25 | 2:45 | |
| 3:00 |